| Rank | Company | Score |
| 1 | Ohio National Life Assurance Corporation | 510 |
| 2 | Genworth Life and Annuity Insurance Company | 244 |
| 3 | The Penn Mutual Life Insurance Company | 218 |
| 4 | Genworth Life Insurance Company | 213 |
| 5 | Cincinnati Life Insurance Company | 196 |
| 6 | Security Mutual Life Insurance Company of NY | 194 |
| 7 | American General Life Insurance Company | 186 |
| 8 | Savings Bank Life Insurance Company of MA | 184 |
| 9 | Protective Life Insurance Company | 174 |
| 10 | Midland National Life Insurance Company | 159 |
| 11 | West Coast Life Insurance Company | 157 |
| 12 | North American Company for Life and Health | 141 |
| 13 | Banner Life Insurance Company | 112 |
| 14 | Transamerica Life Insurance Company | 100 |
| 15 | Minnesota Life Insurance Company | 86 |
No comments:
Post a Comment